| Property Name | Rent Special | Specials Description | Floorplan Image |
|---|---|---|---|
| Ashton Place | 630 |
|
|
| Barry Place | 0 |
|
|
| Cole Place | 695 |
|
|
| Vintage Pads | 0 | Per Room Shared $75 Elec Cap |
|
| University Place | 625 | All Utilities Paid! |
|
| Sycamore Place | 0 |
|
|
| Somesuch Place | 0 |
|
|
| Remington Place | 0 |
|
|
| Sleepyhollow | 0 |
|
|
| Iconic Village | 0 | $525 per bedroom:$75 electric cap |
|
| Iconic Village | 0 | $575 per bedroom:$75 electric cap |
|
| A Central Place | 0 |
|
|
| Autumn Ridge | 0 |
|
|
| Autumn Ridge | 0 |
|
|
| Grad House Dorms | 0 |
|
|
| The Hilltop | 0 | Brand new construction!!! |
|
